Account Fees
Schedule of Account Charges. Effective January 1, 2021
Account | Fees |
---|---|
Check Deposit Return Item | $10.00 |
Share Drafts | |
Insufficient Funds | $39.00 |
Individual Stop Payment | $10.00 |
Overdraft Transfer (Each Item) | $5.00 |
Courtesy Pay | $32.00 |
Copies of Checks | $5.00 |
If performed with Home Banking | N/C |
Copies of Statements | $5.00 |
Balancing Service (per hour) | $20 per hour |
Inactive Account Fee (after 6 months) | $5 month |
Printing Fees (dependent on type ordered) | Various |
ACH Transactions | |
Insufficient Funds | $39.00 |
Stop Payment (only after company has been notified) | $10.00 |
Overdraft Transfer (each item) | $5.00 |
Cashier's Check | $2.00 |
Retrieval of Cashier's checks | $5.00 |
Money Orders | $2.00 |
Incorrect address fee | $3.00 |
Research Fee ($5 min) | $20 per hour |
Inter-Bank Wire | $20.00 |
Foreign Bank Wire | $35.00 |
Levy Fee | $10.00 |
ATM/DEBIT Cards | |
Withdrawals | $1.00 |
Inquiries, Transfers, POS Transactions | N/C |
Card Replacement | $10.00 |
Insufficient Funds Fee | $39.00 |
Overdraft Transfer (Each Item) | $5.00 |
Cash Advance | |
HFFCU-VISA | 3% |
Non-HFFCU VISA | 5% |